This test measures the amount of chlorine in the water to ensure sterile conditions.
2023 Weekly Reports
April 24, 2023 - April 30, 2023
April 17, 2023 - April 23, 2023
April 10, 2023 - April 16, 2023
March 27, 2023 - April 2, 2023
March 20, 2023 - March 26, 2023
March 13, 2023 - March 19, 2023
March 6, 2023 - March 12, 2023
February 27, 2023 - March 5, 2023
February 20, 2023 - February 26, 2023
February 13, 2023 - February 19, 2023
February 6, 2023 - February 12, 2023
January 30, 2023 - February 5, 2023
January 23, 2023 - January 29, 2023
January 16, 2023 - January 22, 2023
January 9, 2023 - January 15, 2023
January 2, 2023 - January 8, 2023
December 26, 2022 - January 1, 2023
Historical Chlorine Residuals
2022 Chlorine Residuals Summary
2021 Chlorine Residuals Summary
2020 Chlorine Residuals Summary
2019 Chlorine Residuals Summary
2018 Chlorine Residuals Summary
2017 Chlorine Residuals Summary
2016 Chlorine Residuals Summary